Standard calculation from sale price to net proceeds. Two scenarios: before and after KW annual cap renewal.
| Line Item | Formula | Before CAP | After CAP (No CAP) |
|---|---|---|---|
| Average Houston Price | — | $450,000 | $450,000 |
| Commission % | 3% | $13,500.00 | $13,500.00 |
| Inbound Referral | -40% (if applicable) | — | — |
| CAP Renews | 8/1 annually | — | NO CAP |
| − Company Dollar$ (KW) | -30% | -$4,050.00 | $0.00 |
| − Royalty / KWRI | -6% | -$810.00 | $0.00 |
| − E&O | Flat | -$70.00 | -$70.00 |
| − Charity | Flat | -$10.00 | -$10.00 |
| Net to Diosana Group, LLC | — | $8,560.00 | $13,420.00 |
How the net commission is divided between Diosana Group and the agent, depending on the role and source.
| Scenario | DGP % | Agent % |
|---|---|---|
| Listing or Buyer (no support) | 100% DGP | — |
| Buyer with Showing Agent | 65% DGP | 35% Showing |
| Buyer Agent (DGP referred) | 40% DGP | 60% Agent |
| Buyer Agent (Agent's sphere) | 30% DGP | 70% Agent |
How the net is divided based on who sourced the lead.
| Source | TPJ Share | Member Share |
|---|---|---|
| Member Source (agent brought lead) | 40% | 60% |
| TPJ Source (KLJ or JRD lead) | 60% | 40% |
Standard operating procedure for downloading, categorizing, and processing commission data. Click each step to expand.