These three items are the critical path to closing. All require Jared/Jerry authorization.
Buyer demands: upgrade price refund + base railing price refund + time compensation
Buyer demands: proper UV-stable epoxy job OR full refund for epoxy cost
Status: Listed as one of three negotiation bullet points. May overlap with oven/GFCI fix.
| Risk | Level | Impact | Mitigation |
|---|---|---|---|
| Buyer escalates to Toll corporate | HIGH | Delay closing indefinitely | Get Jared/Jerry on phone ASAP with reasonable counter |
| Lending paperwork expires (~Mar 17) | HIGH | Extensions = new verification | Must close by Mar 9 or re-verify everything |
| Stair railing impasse | HIGH | Single largest cost item | Full refund (upgrade + base + time comp) or risk escalation |
| Relationship breakdown with Jared | MED-HIGH | Email tone already triggered near-escalation | In-person or phone meeting (not email) critical |
| Epoxy fails post-closing | MEDIUM | Buyer has evidence of proper solution | Do it right now or refund now |
| Tile rework requires skilled labor | MEDIUM | Poor rework = another meeting cycle | Use skilled tile professional, not general crew |
| HVAC third-party verification | LOW-MED | Same vendor self-certifying | Defer to buyer's inspector report |
The core issue is NOT the punch list. Most items are minor and can be done in a day. The core issue is trust erosion + financial fairness on the Big Three (staircase, epoxy, cooktop). The buyer is signaling he will accept a reasonable financial package to move forward -- but "reasonable" means more than just upgrade refund. Jared's absence from meetings is accelerating distrust.
| # | Action | Owner | Deadline |
|---|---|---|---|
| 1 | Email Jared to schedule DIRECT phone/in-person conversation re: financial settlement | Joseph | Mar 3 |
| 2 | Get Jerry and Jared aligned on counter-offer BEFORE talking to buyer | Joseph | Mar 4-5 |
| 3 | Propose settlement: stair railing full refund + time comp + epoxy refund OR UV-stable redo + cooktop resolution | Joseph/Jerry/Jared | Mar 5 |
| 4 | Rework kitchen island tile: remove silicone, re-cut, grout in gray | Gio/Geo (skilled tile worker) | Mar 5-6 |
| 5 | Paint behind cabinet doors (remove, paint, reinstall) | Gio/Geo | Mar 5-6 |
| 6 | Glass stain cleaning, mounting plates, porch caulking | Gio/Geo | Mar 5-6 |
| 7 | Plenum cleaning + change air filters | Gio/Geo | Mar 6-7 |
| 8 | Third-party HVAC verification (if inspector flags it) | Joseph | Mar 5 |
| 9 | Confirm lending paperwork timeline with lender | Joseph/BJdL | Mar 3 |
| # | Item | Owner | Status | Priority |
|---|---|---|---|---|
| 1 | Stair railing financial settlement | Jared/Jerry | UNRESOLVED | CRITICAL |
| 2 | Epoxy driveway fix or refund | Jared/Jerry | UNRESOLVED | CRITICAL |
| 3 | Cooktop resolution | Jared/Jerry | UNRESOLVED | CRITICAL |
| 4 | Kitchen island tile rework | Gio/Geo | PENDING | HIGH |
| 5 | Paint behind cabinet doors | Gio/Geo | PENDING | HIGH |
| 6 | Glass stain cleaning (front door) | Gio/Geo | PENDING | MEDIUM |
| 7 | Mounting plates reinstall | Gio/Geo | PENDING | MEDIUM |
| 8 | Front porch caulking holes | Gio/Geo | PENDING | MEDIUM |
| 9 | Plenum cleaning (drywall debris) | Gio/Geo | PENDING | MEDIUM |
| 10 | Third-party HVAC verification | Joseph | PENDING | MEDIUM |
| 11 | Cabinet doors + glides replacement | Jared/Geo | ORDERED | MEDIUM |
| 12 | Drywall seam reinspection | Gio/Geo | PENDING | LOW |
| 13 | Silicone at cabinet bases | Gio/Geo | PENDING | LOW |
| 14 | Sprinkler full cycle test | Gio/Geo | PENDING | LOW |
| 15 | Multimedia wiring/AV verification | Gio/Geo | PENDING | LOW |
| 16 | Scribe mold trial (hood vent) | Gio/Geo | PENDING | LOW |
| 17 | Lending paperwork coordination | Joseph/BJdL | IN PROGRESS | HIGH |
| 18 | Air filters changed | Gio/Geo | PENDING | LOW |
| 19 | Exterior caulking final check | Gio/Geo | PENDING | LOW |
86 items across 6 phases | Target Close: March 9, 2026 | Agent: Joseph Ray Diosana (TPJG)
| # | Item | Status | Notes |
|---|---|---|---|
| 1 | Contract executed by all parties | Done | -- |
| 2 | Earnest money deposited to title company | Done | -- |
| 3 | Option period exercised | Done | New construction -- per Toll contract |
| 4 | Buyer pre-approval / proof of funds verified | Done | -- |
| 5 | Title company receipted contract | Done | -- |
| # | Item | Status | Notes |
|---|---|---|---|
| 6 | General home inspection completed | Done | Multiple inspection rounds |
| 7 | Independent roof inspection | Done | Dallas inspector confirmed items (photos) |
| 8 | HVAC inspection | Disputed | Same vendor self-verified; buyer wants 3rd-party |
| 9 | Electrical inspection -- oven/GFCI | Done | GFCI replaced, breaker reset, oven functional |
| 10 | Plumbing inspection | Done | Cosmetic gaps noted; shower drain replaced |
| 11 | Foundation/structural inspection | Done | Phase inspection missed early in build |
| 12 | Survey received and reviewed | Pending | -- |
| 13 | Title commitment received and reviewed | Pending | -- |
| 14 | HOA documents reviewed | Pending | -- |
| # | Item (Big Three) | Status | Resolution Path |
|---|---|---|---|
| 15 | Staircase railing refund/replacement | UNRESOLVED | Buyer demands: upgrade + base + time comp. Joseph to broker Vaughn-Jared conversation. |
| 16 | Epoxy driveway repair | UNRESOLVED | Current fix NOT UV-stable. Buyer wants proper fix OR full refund. |
| 17 | Cooktop resolution | UNRESOLVED | May overlap with oven fix. Joseph to clarify with Jared. |
| # | Item | Status | Notes |
|---|---|---|---|
| 18 | Kitchen island tile rework (re-cut + gray grout) | Pending | Remove silicone, re-cut, skilled tile worker needed |
| 19 | Hood vent scribe mold trial | Pending | Trial only, buyer approves before permanent |
| 20 | Cabinet doors replaced (2) | In Progress | Ordered Feb 20, expected midweek after |
| 21 | Cabinet glides replaced | In Progress | Ordered with doors |
| 22 | Paint behind cabinet doors | Pending | Remove doors, paint, reinstall |
| 23 | Silicone/putty at cabinet bases | Pending | Seal gaps to prevent water damage |
| 24 | Cabinet caulking (remaining joints) | Pending | Miscommunication cleared; buyer approved |
| # | Item | Status | Notes |
|---|---|---|---|
| 25 | Third-party HVAC drainage verification | Pending | Joseph to arrange independent vendor |
| 26 | Plenum cleaning (drywall debris) | Pending | Must clean for proper air filtration |
| 27 | Air filters changed | Pending | -- |
| 28 | Air handling ducts -- flare verification | Done | Inspector confirmed "good" on Mar 2 |
| # | Item | Status | Notes |
|---|---|---|---|
| 29 | Drywall seam reinspection + smoothing | Pending | Must not compromise drywall rigidity |
| 30 | Media room retexture | Done | Full room for uniformity |
| 31 | Switches leveled throughout | Done | -- |
| 32 | Paint touch-ups (hinges, strike plates) | Done | Verify on walkthrough |
| 33 | Glass stain on front door | Pending | Razor blade cleaning |
| 34 | Mounting plates reinstallation | Pending | Pop off, clean, reinstall |
| 35 | Door stops installed | Done | Hinge-mounted where needed |
| 36 | Smudge marks on upper cabinets | Pending | May resolve with door replacements |
| 37 | Closet rod cleaned (paint removed) | Done | -- |
| 38 | Soft close on all cabinet doors | Done | Verified Feb 20 |
| 39 | Texture on mixing valve | Done | -- |
| 40 | Laundry room corner texture | Done | -- |
| # | Item | Status | Notes |
|---|---|---|---|
| 41 | Flashing gaps (front/garage doors) | Done | Repaired + stucco touched up |
| 42 | Bolt sealing | Done | Windstorm company re-did |
| 43 | Front porch caulking holes | Pending | Clear before closing |
| 44 | Exterior caulking general | Pending | Final inspection needed |
| 45 | Garage trimmers painted (back side) | Done | -- |
| 46 | Front patio decks installed | Done | -- |
| 47 | Garage alarm sensor tidied | Done | -- |
| 48 | Garage laser wires cleaned | Done | -- |
| # | Item | Status | Notes |
|---|---|---|---|
| 49 | 4 scratched windows replaced | Done | Insulated glass swap |
| # | Item | Status | Notes |
|---|---|---|---|
| 50 | Roof inspection items addressed | Done | Inspector confirmed with photos |
| 51 | Cracked rafter blocked (both sides) | Done | -- |
| 52 | Attic insulation reblown | Done | Certificates within parameters |
| # | Item | Status | Notes |
|---|---|---|---|
| 53 | Under-sink escutcheon (proper piece) | Pending | Current stacked look needs replacement |
| 54 | Primary shower new drain | Done | -- |
| 55 | Dishwasher squared and leveled | Done | -- |
| 56 | Diverter shower heads aligned | Done | All baths checked |
| # | Item | Status | Notes |
|---|---|---|---|
| 57 | Sprinkler heads adjusted | Done | Per inspector report |
| 58 | French drains + low spots corrected | Done | -- |
| 59 | Full sprinkler cycle test | Pending | Run cycle, check 48hr for standing water |
| 60 | Grass appearance (random patches) | Monitor | Establishment year |
| # | Item | Status | Notes |
|---|---|---|---|
| 61 | AV plate continuity test | Pending | Speaker runs confirmed; full test needed |
| 62 | Additional power outlet (media room) | Done | Below existing outlets |
| 63 | Breaker box relabeled | Done | Clean labeling in garage |
| 64 | Nails removed from cables | Done | -- |
| # | Item | Status | Notes |
|---|---|---|---|
| 65 | Financial settlement (stairs, epoxy, cooktop) | UNRESOLVED | Most critical path item. Joseph to email Jared. |
| 66 | Lending paperwork valid and current | At Risk | Valid ~Mar 17. Extensions = new verification. |
| 67 | Clear to Close (CTC) from lender | Pending | Depends on settlement resolution |
| 68 | Closing Disclosure (CD) reviewed | Pending | Review after settlement agreed |
| 69 | CDA confirmed | Pending | -- |
| 70 | Wire instructions verified by phone | Pending | Fraud prevention |
| # | Item | Status | Notes |
|---|---|---|---|
| 71 | All punch list items verified complete | Pending | One more walkthrough after repairs |
| 72 | Signed walkthrough form | Pending | -- |
| 73 | Photos for social media | Pending | Sold sign, celebration |
| 74 | Prepare sign riders | Pending | -- |
| 75 | Load photos to album | Pending | Google Photos |
| 76 | Testimonial video (ask at closing) | Pending | -- |
| 77 | Keys/codes/remotes from Toll | Pending | New construction -- get from Toll directly |
| 78 | Utilities transfer coordinated | Pending | -- |
| 79 | Closing attended | Pending | Target: Mar 9 |
| 80 | Keys/codes/garage remotes transferred | Pending | -- |
| 81 | Post social (TAG team) | Pending | -- |
| # | Item | Status | Notes |
|---|---|---|---|
| 82 | Stair railing removal (Toll) | TBD | Per settlement agreement |
| 83 | Third-party ironwork vendor installation | TBD | 4-5 week lead time. Buyer coordinates. |
| 84 | UV-stable epoxy driveway (if not refunded) | TBD | Per settlement agreement |
| 85 | First-year warranty monitoring | Ongoing | Standing water, caulking, cosmetic items |
| 86 | Transition to SOP-RE-005 | Pending | Gift, CDA, reviews, follow-up schedule |
| Category | Total | Done | In Progress | Pending | Unresolved |
|---|---|---|---|---|---|
| Big Three (Financial) | 3 | 0 | 0 | 0 | 3 |
| Kitchen/Cabinets | 7 | 0 | 2 | 5 | 0 |
| HVAC/Mechanical | 4 | 1 | 0 | 3 | 0 |
| Interior Cosmetic | 12 | 8 | 0 | 4 | 0 |
| Exterior | 6 | 4 | 0 | 2 | 0 |
| Windows | 1 | 1 | 0 | 0 | 0 |
| Roofing/Attic | 3 | 3 | 0 | 0 | 0 |
| Plumbing | 4 | 3 | 0 | 1 | 0 |
| Sprinklers/Drainage | 4 | 2 | 0 | 1 | 0 |
| Multimedia/Wiring | 4 | 3 | 0 | 1 | 0 |
| Pre-Closing | 6 | 0 | 0 | 5 | 1 |
| Final/Closing Day | 11 | 0 | 0 | 11 | 0 |
| Post-Close | 5 | 0 | 0 | 5 | 0 |
| TOTAL | 70 | 25 | 2 | 38 | 4 |
Items 15-17 (Big Three financial settlement) must be resolved before closing can proceed. Everything else is completable in 1-2 days of focused work.
8 reusable SOP patterns extracted from real transaction scenarios. Each topic maps to a phase/step in the TPJG 7-Phase Flow.
Click each topic to expand full details including pre-meeting prep and post-meeting templates.
Phase/Step: CLOSE (04.00) -- SOP-RE-004, Step 15
Who Conducts: Buyer's agent (lead), with buyer present. Builder/seller representative should attend.
Subject: Final Walkthrough Summary -- [Address] Hi [Client], Thank you for joining today's walkthrough at [Address]. Here is a summary: VERIFIED COMPLETE: - [Item 1] - [Item 2] STILL PENDING (to be completed before closing): - [Item 1] -- Expected completion: [date] DEFERRED TO WARRANTY: - [Item 1] -- Covered under builder's 1-year warranty Next step: [Builder] will complete pending items by [date]. [Agent Signature]
Subject: Final Walkthrough Summary -- [Address] VERIFIED COMPLETE ([count] items): [Detailed list with specific notes from conversation] STILL PENDING ([count] items): [Detailed list with who responsible, exact agreed solution] DISPUTED / ESCALATION ITEMS ([count] items): [Items where parties disagreed -- include both positions] DEFERRED TO WARRANTY: [Items with warranty coverage explanation] ACTION ITEMS: - [Person]: [Task] by [date] [Agent Signature]
Recipients: Buyer, buyer's agent, builder/seller representative (CC), transaction coordinator
Phase/Step: CLOSE (04.00) -- between Steps 15-16 (when walkthrough reveals unresolved quality issues)
Who Conducts: Buyer's agent (mediator role), with buyer and builder representative present
ITEMS RESOLVED ([count]): [Each item with specific resolution agreed upon] ITEMS REQUIRING BUILDER ACTION ([count]): [Each item with: what builder agreed to do, timeline, who responsible] ITEMS REQUIRING FINANCIAL DISCUSSION ([count]): [Items where financial compensation discussed] ITEMS DEFERRED TO WARRANTY ([count]): [Items where both parties agreed warranty is appropriate] KEY AGREEMENTS: [Direct quotes or paraphrased agreements] NEXT STEPS: [Specific actions with owners and dates]
Recipients: Buyer, buyer's agent, builder representative (direct -- not just CC), transaction coordinator
Phase/Step: CLOSE (04.00) -- escalation path when standard repair process fails
Who Conducts: Buyer's agent (escalation coordinator). Builder division president MUST be involved.
DEFECT HISTORY: [Timeline from first identification through today] POSITIONS DISCUSSED: - Buyer's position: [Specific terms requested] - Builder's position: [What was offered, constraints] RESOLUTION: [Agreed path forward with specific terms, dollar amounts, timelines] OR IF UNRESOLVED: [What each party needs to do next, escalation path] RISK FACTORS: [Lending timeline, occupancy costs, vendor lead times]
Recipients: Buyer, buyer's agent, builder division president (direct), construction supervisor, transaction coordinator
Phase/Step: CLOSE (04.00) -- when repair disputes transition to financial compensation
Who Conducts: Buyer's agent (mediator/advocate). Decision-makers from both sides MUST be present.
ITEMS NEGOTIATED: 1. [Item]: Buyer requested $[X]. Builder offered $[Y]. Agreed: $[Z]. Method: [credit/check/escrow]. 2. [Same format] TOTAL SETTLEMENT: $[amount] DELIVERY METHOD: [Closing credit / escrow holdback / direct payment] AGREED POST-CLOSING OBLIGATIONS: [Work builder will perform after closing, with timeline and release terms] DOCUMENTATION NEEDED: - Amendment to contract reflecting settlement - Release/waiver for post-closing items - Updated closing disclosure reflecting credits
Recipients: Buyer, buyer's agent, builder decision-maker, title company, transaction coordinator, lender (if credits affect loan)
Phase/Step: CONTRACT (03.00) to CLOSE (04.00)
Who Conducts: Buyer's agent coordinates; inspectors execute. Builder provides access.
INSPECTOR: [Name, company] TYPE: [General / Roof / HVAC / etc.] SUMMARY: - Total items: [count] - Critical (safety/structural): [count] - Major (functional): [count] - Minor (cosmetic): [count] INSPECTOR'S VERBAL NOTES: [Observations during walkthrough not in written report] BUILDER'S ON-SITE RESPONSE: [What builder said during inspection, agreements made verbally]
Recipients: Buyer, buyer's agent, builder representative, transaction coordinator. Report attached.
Phase/Step: CLOSE (04.00) -- during or after final walkthrough
Who Conducts: Buyer's agent (with builder). This is a classification exercise, not a repair meeting.
"Some items are better handled under warranty because they recur (e.g., caulking that cracks as the house settles). Other items MUST be fixed before closing because they represent contract obligations."
MUST FIX BEFORE CLOSING ([count]): - [Item]: [Reason -- contract/safety/structural] DEFERRED TO WARRANTY ([count]): - [Item]: [Reason -- cosmetic/recur/emerges over time] - Warranty contact: [Info] - Warranty period: [Duration] CLASSIFICATION RATIONALE: [For debated items, reasoning discussed by both parties] BUILDER'S WARRANTY COMMITMENTS: [Specific commitments made during meeting]
Recipients: Buyer, buyer's agent, builder warranty department, transaction coordinator
Phase/Step: CLOSE (04.00) to CURATE (05.00) -- when settlement includes buyer-coordinated post-closing work
Who Conducts: Buyer's agent (initial coordination), then buyer takes over.
REPAIR 1: [Description] - Settlement allocation: $[amount] - Recommended vendor(s): [Name, contact, why recommended] - Timeline: [Estimated start and completion] - Your next step: [Call vendor / Schedule consultation] IMPORTANT REMINDERS: - Get estimates from at least 2 vendors before committing - Verify vendor insurance and licensing - Document everything with photos - These repairs are YOUR responsibility per settlement
Recipients: Buyer, buyer's agent. Builder NOT copied (post-closing, buyer's responsibility).
Phase/Step: CLOSE (04.00) -- when closing date is at risk due to delays, disputes, or paperwork expiration
Who Conducts: Buyer's agent coordinates between lender, title, builder, and buyer. Transaction coordinator (BJdL) manages docs.
TARGET DATE: [Date] STATUS: [On track / At risk / Delayed] CONSTRUCTION STATUS: - Remaining items: [count], estimated completion: [date] LENDING STATUS: - Documents valid until: [date] - Clear to Close: [Received / Pending] - If delayed past [date]: [What additional docs needed] TITLE STATUS: - Closing disclosure: [Received / Pending] - All documents ready: [Yes / No] RISK FACTORS: - [Risk 1]: [Mitigation plan] YOUR ACTION ITEMS: - [Item 1] by [date]
Recipients: Buyer, buyer's agent, transaction coordinator. Lender/title contacted separately.
| Topic | Primary SOP | Related SOPs | Type |
|---|---|---|---|
| 1. Final Walkthrough | SOP-RE-004 Step 15 | SOP-RE-005 | Standard process |
| 2. Quality Dispute | SOP-RE-004 Steps 15-16 | -- | Escalation path |
| 3. Structural Defect | SOP-RE-004 (escalation) | -- | Escalation path |
| 4. Financial Settlement | SOP-RE-004 (escalation) | SOP-CFO | Escalation path |
| 5. Inspection Coord. | SOP-RE-004 Steps 7-8 | SOP-RE-002 Step 6 | Standard process |
| 6. Warranty Classification | SOP-RE-004 Step 15 | SOP-RE-005 | Standard process |
| 7. Post-Close Vendor | SOP-RE-004/005 bridge | SOP-RE-005 Step 3 | Escalation path |
| 8. Closing Date Mgmt | SOP-RE-004 Steps 14-16 | -- | Risk management |