| Strategy | Deduction | Est. Tax Savings (35%) | Status | Blocker? |
|---|---|---|---|---|
| Immortals Film | $214,000 | $74,900 | Confirmed | K-1 pending Q2 |
| Creek Drive Cost Seg | $67,000 | $23,450 | In progress | Asset listing needed |
| SEP IRA | $50,000 | $17,500 | Decision pending | April 15 deadline |
| Crypto/Mastermind | $25,000 | $8,750 | Confirmed | — |
| HELOC Interest | ~$20,000 | $7,000 | Docs needed | Year-end statement |
| S-Corp Health Ins | $5,508 | $1,928 | Active | — |
| IRIS LOC Interest | ~$3,000 | $1,050 | Trackable | — |
| TOTAL | ~$384,508 | ~$134,578 | ||
Based on the 1040 data, several potential deductions may have been missed in prior years. Amended returns can be filed within 3 years (2023 return amendable until April 2027, 2022 until April 2026).
| Year | Potential Missed Deduction | Est. Value | Status |
|---|---|---|---|
| 2022 | Home office deduction (if not claimed) | $1,500-$3,000 | Review 1040 |
| 2022 | Vehicle depreciation (actual vs mileage comparison) | $2,000-$5,000 | Need prior CPA docs |
| 2021 | HELOC interest tracing to investment property | $15,000-$20,000 | If not previously claimed |
| 2020 | COVID-era business loss carryback (CARES Act) | Variable | Check if applied |
| 2019 | Loss year (-$18,397) — was NOL carried forward? | $18,397 | Critical to verify |
| All | Real Estate Professional Status (REPS) — passive loss unlock | Significant | If Joe qualifies (750+ hrs) |
2019 showed -$18,397 net income. Under CARES Act, NOLs from 2018-2020 could be carried back 5 years for a refund. Was this NOL carried back to 2014-2018 (which had positive income)? If not, this represents a refund opportunity on amended returns. TaxAlchemy should verify.
TaxAlchemy enrollment ($50K). 7 strategies identified for 2025 return.
Immortals Film ($50K confirmed Dec 11). TaxAlchemy membership active. Crypto education approved.
Asset detail listing for cost seg, year-end interest statements, reconciled P&L. Upload to Canopy.
$50K contribution decision by April 15. Can fund with 2026 cash. Saves ~$17.5K.
Extension for Immortals K-1 (expected Q2). Tanner prepares S-Corp (1120-S) and personal (1040).
Check 2019 NOL treatment, 2021-2022 HELOC interest, vehicle depreciation method. Amend if beneficial.
Project refund: $40-50K. Apply to: HELOC paydown ($45K TaxAlchemy recoup), Amex DG paydown, savings.
~$384K in deductions applied. $40-50K refund collected. Prior years reviewed for amendments. 2026 strategy initiated.