| Platform | Purpose | Login URL | Plan / Tier | Monthly Cost | Status |
|---|---|---|---|---|---|
| Google Workspace | Email, Drive, Sheets, Calendar, Forms | workspace.google.com | Business Standard | ~$36 (2 users) | Active |
| Gmail (Personal) | Personal email, bank statements | mail.google.com | Free | $0 | Active |
| Telegram Hub | Real-time comms (Joe + Tether) | telegram.org | Free (Bot API) | $0 | Active |
| NotebookLM | Knowledge synthesis + presentation | notebooklm.google.com | Free | $0 | Active |
| Google Keep | Quick notes & reminders | keep.google.com | Free | $0 | Active |
| Superhuman | Premium email client | superhuman.com | Individual | ~$30 | Active |
| Platform | Purpose | Login URL | Plan / Tier | Monthly Cost | Status |
|---|---|---|---|---|---|
| KW Command | Brokerage CRM, compliance, commissions | command.kw.com | Included in KW franchise (25% split) | Included | Active |
| HAR.com / Trestle MLS | MLS listings, market data, comps | har.com | HAR Member | ~$110 (est. in dues) | Active |
| ReferralMaker | Primary CRM, contact ranking, E Report | referralmaker.buffiniandcompany.com | Leadership (via Buffini) | Incl. in Buffini $2,240 | Active |
| ShowingSmart | Showing scheduling, buyer reports | showingsmart.com | HAR Member Benefit | $0 (included) | Active |
| Transactly | Third-party transaction coordinator | transactly.com | Per-transaction | Variable | Active |
| Jointly | Transaction collaboration, e-signing | app.jointly.com | Unknown | Unknown | Active |
| CubiCasa | Floor plan scanning | cubicasa.com | HAR Member Benefit | $0 (included) | Active |
| Matterport | 3D virtual tours | matterport.com | Via Homes.com | Incl. in Homes.com $551 | Active |
| SUPRA eKEY | Electronic lockbox system | supraekey.com | HAR/SUPRA Member | Incl. in dues $1,320 | Active |
| Platform | Purpose | Login URL | Plan / Tier | Monthly Cost | Status |
|---|---|---|---|---|---|
| Homes.com | Lead gen, retargeting, Matterport | homes.com | Lead + Co-Lead Membership | $550.75 | Active |
| Luxury Presence | Website, IDX, Google Ads, SEO | luxurypresence.com | Custom / Leads Pro (est.) | $1,500.00 | Active |
| BombBomb | Video email for sphere touches | app.bombbomb.com | Annual subscription | Incl. in software $1,180 | Active |
| Canva | Marketing graphics, listing flyers | canva.com | Pro (or via KW Marketplace) | Unknown | Active |
| ReminderMedia | Automated physical mailers | remindermedia.com | Unknown | ~$100 (est.) | Active |
| envoyMortgage | Lender partner content | envoymortgage.com | Partner (free) | $0 | Active |
| diosanagroup.com | Legacy WordPress website | diosanagroup.com | WordPress/Elementor | Minimal hosting | Legacy |
| Social Media (5) | FB, IG, LinkedIn, YouTube, TikTok | Various | Free (organic) | $0 | Active |
| Platform | Purpose | Login URL | Plan / Tier | Monthly Cost | Status |
|---|---|---|---|---|---|
| QuickBooks Online | Business accounting, P&L, tax | quickbooks.intuit.com | Unknown tier | ~$50 (est.) | Active |
| Paychex | S-Corp payroll ($30K/yr JRD) | paychex.com | Flex | Unknown | Active |
| Bank of America | 8 accounts (business PF + personal) | bankofamerica.com | Business + Personal | Fees (minimal) | Active |
| Hancock Whitney | IRIS accounts, LOC, HELOC | hancockwhitney.com | Personal banking | Interest charges | Active |
| Charles Schwab | SEP-IRA, Roth IRA, brokerage | schwab.com | Individual | $0 | Active |
| M1 Finance | IRIS flips, Income Amplifier, PLEX | m1.com | M1 Plus (if applicable) | Unknown | Active |
| YNAB | Zero-based budgeting | ynab.com | Not yet set up | ~$15 (planned) | Planned |
| Platform | Purpose | Login URL | Plan / Tier | Monthly Cost | Status |
|---|---|---|---|---|---|
| Buffini & Company | RE coaching, CRM, marketing | buffiniandcompany.com | Leadership coaching | $2,240.00 | Active |
| Fynanc Academy | IRIS/PLEX/APEX wealth building | fynanc.com | Full member ($36K+ invested) | Paid annually | Active |
| TaxAlchemy | Tax strategy, entity structuring | Slack workspace | Enrolled ($5K one-time) | $0 (enrolled) | Active |
| Decentralized Masters | Crypto/DeFi education | Circle.so (Cloudflare-blocked) | Enrolled ($25K one-time) | $0 (enrolled) | Active |
| LuxTravelHacks | Travel hacking (98 lessons) | luxtravelhacks.com | Enrolled | Unknown | Active |
| Skool.com | 16 communities, 1,180 lessons | skool.com | Member (free tier) | $0 | Active |
| Platform | Purpose | Login URL | Plan / Tier | Monthly Cost | Status |
|---|---|---|---|---|---|
| Fireflies.ai | Meeting transcription (568 transcripts) | fireflies.ai | Subscription | Incl. in software $1,180 | Active |
| Zoom | Video conferencing | zoom.us | Pro or Business | Incl. in software $1,180 | Active |
| TapeACall | Phone call recording | tapeacall.com | Annual | ~$10 (annual pro-rated) | Active |
| HeyPocket | Notetaker (backup) | App-based | Unknown | Unknown | Active |
| Platform | Purpose | Login URL | Plan / Tier | Monthly Cost | Status |
|---|---|---|---|---|---|
| Google Cloud (GCP) | Service accounts, domain delegation | console.cloud.google.com | tpj-ai-infrastructure | Minimal | Active |
| ClickUp | Legacy project mgmt / SOPs | clickup.com | Business | Unknown | Decommissioning |
| KeeperSecurity | Password manager / vault | keepersecurity.com | Business ($3.75/user) | ~$4 | Active |
| Make.com | Automation workflows | make.com | Unknown | Unknown | Likely Dormant |
| Zapier | Automation workflows | zapier.com | Unknown | Unknown | Likely Dormant |
| Jarvis / Jasper AI | AI content writing | jasper.ai | Unknown | Incl. in software $1,180 | Likely Dormant |
| CapCut | Video editing | capcut.com | Free / Pro | $0 | Active |
| Save articles for later | getpocket.com | Free | $0 | Active | |
| Tether AI (VPS) | AI civilization engine | VPS SSH | Hetzner VPS | ~$75 (est.) | Active |
Source key: INTERNAL = found in Fireflies transcripts, SOPs, or Joe's data. VENDOR = from platform documentation or web research. EST = estimated from context.
| Platform | Limit Type | Value | Source |
|---|---|---|---|
| Gmail (All Accounts) | Total email volume | 722,220 emails | INTERNAL (Gmail API, 2026-03-13) |
| J@TPJG | Joseph@ThePropertyJoesGroup.com | 313,431 | INTERNAL |
| J@DG | joseph@DiosanaGroup.com | 357,485 | INTERNAL |
| K@TPJG | Keri@ThePropertyJoesGroup.com | 40,265 | INTERNAL |
| M@TPJG | Manager@ThePropertyJoesGroup.com | 11,039 | INTERNAL |
| ReferralMaker | Email sends (E Report) | 2,000 emails/month | INTERNAL (tech stack doc, confirmed by Joe) |
| ReferralMaker | BombBomb contact sync | 7,500 contacts | INTERNAL (tech stack doc) |
| ReferralMaker | Current contacts | 1,160 (15 A+, 519 A, 626 B) | INTERNAL (CRM exports) |
| ReferralMaker | Third-party API access | NONE — closed ecosystem, CSV export only | VENDOR (confirmed via research) |
| ReferralMaker | Referral goal | 166 referrals/year target | INTERNAL (Buffini framework) |
| BombBomb | Contact database limit | 7,500 contacts (via ReferralMaker integration) | INTERNAL (tech stack doc) |
| BombBomb | Industry plan tiers | Basic: 2,500 contacts ($49/mo) | Plus: 3,500 ($69/mo) | RE/Mortgage: 3,500 ($1,499/yr + $500 setup) | VENDOR (BombBomb pricing page) |
| BombBomb | Video recording | Unlimited (all plans) | VENDOR (BombBomb docs) |
| Homes.com | Monthly cost | $550.75/month (Lead + Co-Lead packages) | INTERNAL (Joe confirmed, Keri thought $700) |
| Homes.com | Contract terms | 6-month or 1-year subscription terms | VENDOR (Homes.com website) |
| Homes.com | Bulk database import | BLOCKED — requires individual opt-in per contact | INTERNAL (Fireflies, confirmed with Ella) |
| Homes.com | Lead exclusivity | "Your Listing, Your Lead" — exclusive to listing agent | VENDOR (Homes.com marketing) |
| Homes.com | Listing removal | Cannot remove from Homes.com without removing from MLS first | INTERNAL (confirmed by Ella Simkins) |
| Luxury Presence | Monthly cost | $1,500/month (website + Google Ads) | INTERNAL (Joe confirmed) |
| Luxury Presence | Plan tiers (vendor) | Brand ($500-1K/mo) | Leads Pro ($1K-1.5K/mo) | All In ($2K+/mo). Setup: $3.5K-5K | VENDOR (LP website + reviews) |
| Luxury Presence | Content management API | NONE — webhooks for leads only, no site content API | VENDOR (LP docs) |
| Luxury Presence | Fee escalation risk | Joe warns: agents start at $2K and end up at $8K (Joe's words, Fireflies) | INTERNAL (Fireflies transcripts) |
| ShowingSmart | Cost | $0 — included for all HAR MLS subscribers (including call center) | VENDOR (HAR website) |
| ShowingSmart | Listing types | Pending listings are NOT available for showing appointments | VENDOR (ShowingSmart FAQ) |
| ShowingSmart | API access | NONE — reports via email/PDF capture only | INTERNAL (API research) |
| ShowingSmart | Tour controls | Configurable: tour length/times, overlapping appointments, buyer agent requirements | VENDOR (HAR docs) |
| HAR.com / Trestle | MLS data access | 50,000+ active listings, 7 years sold data | VENDOR (Trestle docs) |
| HAR.com / Trestle | API access | Requires Broker Data Access Authorization Agreement with HRIS | VENDOR (HAR/Trestle docs) |
| HAR.com | Dues | $1,319.82/month total (HAR + SUPRA + NAR) | INTERNAL (Spending Plan) |
| ClickUp | API rate limit (Business) | 100 requests/minute per token | VENDOR (ClickUp developer docs) |
| ClickUp | Workspace data | Team ID 3788860 | 7 Spaces (keep 3, archive 3, reference 1) | ~600+ tasks | INTERNAL (ClickUp audit) |
| Buffini & Company | Total monthly cost | $2,240/month (Leadership coaching + CRM + marketing tools) | INTERNAL (Spending Plan) |
| Buffini | Network reach target | 10,000 contacts | INTERNAL (Buffini framework) |
| Google Workspace | Spreadsheets discovered | 1,131 total (30 active, 850+ archive) | INTERNAL (Drive audit) |
| Fireflies.ai | Transcripts stored | 568 transcripts analyzed | INTERNAL (Fireflies API pull) |
| Social Media | Combined reach | FB ~9,300 | LinkedIn ~9,737 | IG ~3,200 | TikTok ~753 | YT ~119 | INTERNAL (profile counts) |
| Decentralized Masters | Headless browser access | BLOCKED — Cloudflare Turnstile prevents all automation | INTERNAL (scraper testing) |
Platforms connected to each other, showing data flow direction. Bold = Tether-connected. Regular = manual or not connected.
| Tier | Platforms | Integration Status |
|---|---|---|
| FULL API | Google Workspace, ClickUp, Fireflies, Telegram, GCP | Automate everything. Tether connected. |
| RESTRICTED API | HAR.com/Trestle, QuickBooks, Schwab, BombBomb, Keeper | API exists but requires authorization or setup. |
| WEBHOOKS ONLY | Luxury Presence, Homes.com | Lead capture only. No content management. |
| EMAIL PARSING | ShowingSmart, BofA, Schwab, Homes.com leads | Notification emails parseable via Gmail API. |
| FULLY CLOSED | ReferralMaker, M1 Finance, Hancock Whitney, KW Command, TapeACall | No API. Manual export or browser automation only. |
ClickUp is being decommissioned. Data is being migrated to Google Workspace + Tether. Below is the inventory as of the migration.
| Space | Status | Content | Migration Action |
|---|---|---|---|
| Operations | Keep | Active transaction SOPs: Contract to Close / Buyer (48 steps), Seller (54 steps), Listing to Contract (13 steps) | SOPs already migrated to BrokerOS. Archive after verification. |
| Contacts | Archive | Contacts folder (underused vs. ReferralMaker) | Google Sheets CRM exports are richer. Archive. |
| Assets | Migrate | ~100 tasks containing email/document templates | Convert to Google Docs in 01_TEAM_ASSETS/02_TEMPLATES |
| Routine Tasks | Archive | Content calendar tasks, social media pipeline | Content PIPELINE stays in ClickUp (if still using). Assets to Drive. |
| ProcessDriven HQ | Delete | Meta-management space (not TPJG ops) | Archive. ProcessDriven templates were never customized. |
| Sandbox / Test Space | Delete | Test data only | Archive and delete. |
| Toolbox | Reference | References to Make.com, Zapier, Keeper. Lockbox inventory system. | Extract lockbox system. Archive rest. |
| Platform Reference | Found In | Notes |
|---|---|---|
| Make.com | Toolbox space | Automation workflows referenced. Status unclear. |
| Zapier | Toolbox space | Lead routing (LP + Homes.com) referenced. |
| KeeperSecurity | Toolbox space | Password vault reference. |
| Lockbox Inventory | Assets list + emails | Checkout system using ClickUp + reports. Now tracked in Google Sheet (INV_Lockbox_Registry). |
| Leads list | ClickUp list: Leads | Email-to-ClickUp integration active: a.t.198020586 task address. Leads forwarded to ClickUp from Gmail. |
| Metric | Count |
|---|---|
| Total Spaces | 7 (keep 3, archive 3, reference 1) |
| Total Tasks | ~600+ (keep ~300 active, archive rest) |
| Task descriptions with content | 2,569 / 3,552 (72% complete pull) |
| Email templates in Assets | ~30 (buyer/seller/both) |
| Duplicate "Post OH Opportunity" tasks | 30+ (all completed, identical names) |
| ProcessDriven unused templates | Moodboard, Grocery, Plant Database (never customized) |
| Platform | Monthly Cost | Category | Confidence |
|---|---|---|---|
| Buffini & Company (coaching + CRM) | $2,240.00 | Coaching | CONFIRMED |
| Luxury Presence (website + ads) | $1,500.00 | Marketing | CONFIRMED |
| HAR / SUPRA / NAR Dues | $1,319.82 | Dues | CONFIRMED |
| Software Bundle (BombBomb, Zoom, Superhuman, Jarvis, Fireflies) | $1,180.10 | Software | CONFIRMED |
| Homes.com (Lead + Co-Lead) | $550.75 | Lead Gen | CONFIRMED |
| ReminderMedia | ~$100.00 | Marketing | ESTIMATED |
| VPS Hosting (Tether) | ~$75.00 | Infrastructure | ESTIMATED |
| QuickBooks Online | ~$50.00 | Accounting | ESTIMATED |
| Google Workspace (2 users) | ~$36.00 | Operations | ESTIMATED |
| KeeperSecurity | ~$3.75 | Security | ESTIMATED |
| TOTAL KNOWN + ESTIMATED | ~$7,055 |
| Category | Monthly Budget | Includes |
|---|---|---|
| Channel (marketing, lead gen) | $1,453.13 | Homes.com, Luxury Presence, IOV |
| Branding | $367.01 | Marketing materials |
| Software | $1,180.10 | Jarvis, BombBomb, Zoom, Superhuman, etc. |
| Bills | $5,556.77 | Payroll, insurance, internet |
| Dues | $1,319.82 | HAR, SUPRA, NAR |
| Total Business Monthly Budget | $11,207.83 | (includes non-software costs) |
| Gap | Impact | Recommendation |
|---|---|---|
| No CRM API access | Cannot automate ReferralMaker. Must manually export CSVs. E Report limited to 2,000/mo. | Build shadow CRM in Google Sheets synced via periodic CSV exports. Long-term: evaluate CRM migration. |
| No MLS API access | Cannot pull HAR listing data programmatically for CMAs, dashboards, or BrokerOS. | Complete HAR Broker Data Access Authorization Agreement for Trestle API. Cost: existing MLS fees. |
| No QuickBooks integration | Financial data siloed. Cannot automate P&L or receipt categorization. | Complete QBO OAuth setup (credential file already exists at config/credentials/). |
| No automated bank parsing | Statements arrive as PDFs/emails, not structured data. 5 statement sources missing entirely. | Build PDF parser for BofA/HW/Schwab. YNAB API as alternative aggregation point. |
| Gap | Impact | Recommendation |
|---|---|---|
| No social media automation | Manual posting across 5+ platforms | Integrate Buffer, Later, or direct APIs for scheduled posting. |
| No lead routing automation | Homes.com and LP leads require manual handling | Build webhook + email parsing pipeline (Gmail API bridge). |
| ClickUp migration incomplete | Historical SOPs and 30+ email templates at risk | Complete data export. Convert templates to Google Docs. |
| No unified dashboard | KPIs, pipeline, finances scattered across 30+ sheets | Build BrokerOS dashboard aggregating key metrics from all sheets. |
| Circle.so blocked | Cannot access Decentralized Masters content programmatically | Cloudflare Turnstile blocks all headless browsers. Manual access only. |
| Redundancy | Platforms | Recommendation |
|---|---|---|
| Two websites | Luxury Presence ($1,500/mo) + diosanagroup.com (WordPress) | Retire diosanagroup.com. Redirect to LP. |
| Two automation platforms | Make.com + Zapier (both likely dormant) | Verify if either is active. Cancel unused. Tether replaces both. |
| AI writing overlap | Jarvis/Jasper + Tether | Verify if Jarvis is still used. Tether handles most writing now. |
| Canva duplicate | Personal Canva + KW Marketplace Canva | Verify if paying for both. KW provides Canva included in franchise. |
| CRM data fragmentation | ReferralMaker + Google Sheets exports (5+ overlapping) | Consolidate to one master export or automate refresh cycle. |
| Duplicate Google Sheet | Two identical Loan_Payment_Schedule sheets (M6 & M7) | Delete one. |
| Platform | What's Missing | How to Find Out |
|---|---|---|
| ReferralMaker | Exact E Report frequency options, Social Suite posting limits | Check ReferralMaker settings or call Buffini support (800-945-3148) |
| BombBomb | Exact plan tier TPJG is on, whether 7,500 cap is via RM integration or standalone | Check BombBomb account settings |
| Homes.com | Exact number of listings included, ad spend allocation per listing | Request performance report from Ella Simkins (account rep) |
| Luxury Presence | Exact plan tier, Google Ads budget within the $1,500, SEO scope | Check LP dashboard or ask Ari (LP contact) |
| Jointly | Cost, plan tier, any transaction limits | Check account or recent invoices |
| Transactly | Per-transaction fee schedule | Check invoices from invoice+statements@transactly.com in Gmail |
| Make.com / Zapier | Whether either is still active and billing | Check Keeper vault for active accounts. Check bank statements. |
| Canva | Whether paying separately or only using KW-provided access | Check bank statements for Canva charges |