Client: Dr. Marc Resasco — Menterprise Holdings
Objective: Fourplex / multifamily investment property in Houston. Target: positive DSCR, investor-grade returns, neighborhood stability.
Scope: 17 properties analyzed across 8 market areas. 9 listing agents responded with rent rolls and property details. 2 additional off-market leads sourced through agent networking.
Financing Assumptions: Conventional (20% down, 7.25%) and DSCR Loan (25% down, 8.0%). Operating expenses at 40% of gross rent.
| # | Address | Area | Rep | Price | Units | Mo. Rent | DSCR | Links | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 324 W Alabama St | Westmoreland | MED | $875K | 4 | $5,200 | 1.08 | MLS Web | Top Pick |
| 2 | 1409 Wentworth St | Macgregor / Med Center | MED | $895K | 4 | $5,400 | 1.03 | MLS Web | Top Pick |
| 3 | 1206 Schweikhardt St | Denver Harbor | LOW | $949K | 4 | $5,600 | 1.05 | MLS | Top Pick |
| 301 Estelle NEW | East End (77003) | MED | $340K | 3 | $3,510 | — | Detail HAR | Off-Market | |
| Latham St NEW | East End (77011) | — | $550K | 4 | $3,600 | — | Detail | Coming Soon | |
| 4 | 607 W Pierce St | Medical Center South | MED | $575K | 4 | $4,400–$5,200 | — | MLS Web | Responded |
| 5 | 4501 Newberry St A-D | Denver Harbor | LOW | $880K | 4 | Empty | 1.03 | MLS | Responded |
| 6 | 4445 Rusk St | East End | MED | $599K | 4 | Provided | — | MLS | Responded |
| 7 | 1313 Peden St | Montrose | HIGH | $995K | 4 | TBD | 1.15 | MLS Web | Responded |
| 8 | 1920 Binz St #6 | Museum District | HIGH | $950K | 4 | TBD | 1.02 | MLS Web | Partial |
| 9 | 6930 A/B | — | — | — | — | — | — | No Reply | |
| 10 | 1540 Hawthorne St #4 | — | — | — | — | — | — | No Reply |
★ Top 3 = Joe’s current picks. NEW = recently discovered leads from Evan Compean. Scroll down for market area analysis and detailed rankings.
Neighborhoods ranked by investment reputation based on location quality, rental demand, tenant stability, and long-term appreciation potential.
Additional investment properties sourced through agent networking. Not on original MLS search. Pending further evaluation.
Ranked by combined investment favorability: neighborhood reputation, DSCR, condition, rehab costs, and overall risk profile. Top 3 highlighted.
| Rank | Address | Rep. | Price | DSCR | Condition | Status | Details |
|---|---|---|---|---|---|---|---|
| #1 | 324 W Alabama St | MED | $875,000 | 1.08 | Moderate | Replied | View |
| #2 | 1409 Wentworth St | MED | $895,000 | 1.03 | Turnkey | Replied | View |
| #3 | 1206 Schweikhardt St A-D | LOW | $949,900 | — | New Build | Replied | View |
| #4 | 1313 Peden St | HIGH | $995,000 | 1.15 | Light Rehab | Replied | View |
| #5 | 1539 Westheimer Corner | HIGH | $850,000 | 1.19 | Heavy Rehab | No Reply | MLS |
| #6 | 4501 Newberry St A-D | MED | $799,900 | — | New Build | Replied | View |
| #7 | 5763 Easthampton Dr A-D | LOW | $849,900 | 1.09 | Turnkey | No Reply | Zillow |
| #8 | 607 W Pierce St | HIGH | $780,000 | — | — | Replied | View |
| #9 | 4445 Rusk St | MED | $975,000 | — | Updated 2022-23 | Replied | View |
| #10 | 7 & 9 Hunt St | MED | $799,999 | — | — | RR Pending | View |
| #11 | 3106 Lee St | LOW | $880,000 | 1.03 | Moderate | Replied | View |
| #12 | 1920 Binz St #6 | HIGH | $950,000 | 1.02 | Moderate | $3M Ask | View |
| NEW | Latham St 4-Plex | TBD | $550,000 | 7.9% cap | Metal roof, remodeled, rear parking | Evaluating | View |
| NEW | 301 Estelle (Triplex) | TBD | $340,000 | ~12.4% cap | Good condition, quick close | Evaluating | View |
| — | 1540 Hawthorne St #4 | HIGH | $750,000 | — | — | No Reply | MLS |
| — | 6930 A/B Paris St | LOW | $800,000 | — | — | No Reply | MLS |
| — | 1517 Bonnie Brae St | HIGH | $849,900 | — | — | No Reply | MLS |
| — | 3813 Jeanetta St | LOW | $950,000 | — | — | Auto-Reply | MLS |
Quick overview of agent response status. For full rent roll analysis, agent communications, and attachments, see the Agent Responses page.